Website Created by KFTO |
Lawrence Family Tree |
|
---|
Emily M. Martin - Hosea Bolles Aldrich
Residences1823 - Richmond, New Hampshire | 1850 - Richmond, Cheshire, New Hampshire 1860 - Richmond, Cheshire, New Hampshire 1870 - Fitchburg, Worcester, Massachusetts 1880 - Jaffrey, Cheshire, New Hampshire 1881 - Jaffrey, New Hampshire |
|
|
---|
![]() | ||
2 Feb 1823 - 22 Jan 1889 | ||
![]() | Richmond, New Hampshire | |
![]() | Jaffrey, New Hampshire | |
![]() | Conant Cemetery - Jaffrey, New Hampshire , USA | |
![]() | ||
![]() | ||
![]() | Levin Aldrich & Mary Bolles |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|